3 BEDROOM HOME CAN ALSO BE USED FOR A BUSINESS , ALSO INCLUDES 2 LOTS ADJOINING TO THE CORNER
MLS# | 18009668 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 224 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,750 |
Story(s) | 1.0 |
Acreage | 0.65 |
Area Information | |
---|---|
State | MI |
County | Oceana |
City | Hesperia |
Zip Code | 49421 |
Area | West Central - W |
Community Name | Hesperia Vlg-DenverTwp |
School District | Hesperia |
Listing VS Median (in Hesperia Vlg-DenverTwp) | |
Price: $59,900 low | high Med: $94,950 SqFt: 1,750 low | high Med: 1,325 $ / SqFt: $34 low | high Med: $89 On Site: 224 low | high Med: 178.500000 |