The property has recently been split. The parcel code tax id number is part of the parent parcel. The Driveway is a shared driveway with a deeded access.
MLS# | 18035586 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 5.70 |
Area Information | |
---|---|
State | MI |
County | Mecosta |
City | Big Rapids |
Zip Code | 49307 |
Area | West Central - W |
Community Name | Green Twp |
School District | Big Rapids |
Listing VS Median (in Green Twp) | |
Price: $199,000 low | high Med: $136,150 SqFt: 2,500 low | high Med: 1,801 $ / SqFt: $80 low | high Med: $76 On Site: 204 low | high Med: 113.500000 |