112 acres with large log home and Little Muskegon River frontage estate property-
MLS# | 18036209 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 202 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,125 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 103.00 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | MI |
County | Montcalm |
City | Howard City |
Zip Code | 49329 |
Area | Montcalm County - V |
Community Name | Reynolds Twp |
School District | Tri County |
Listing VS Median (in Reynolds Twp) | |
Price: $900,000 low | high Med: $132,400 SqFt: 3,125 low | high Med: 1,533 $ / SqFt: $288 low | high Med: $86 On Site: 202 low | high Med: 209 |